Description
- Higher flow rates
- Better control over temperature changes
- Easy-maintenance design
- Works for resin or gelcoat
The MVP CFH-4000-AI Heater features: higher flow rates, better control over temperature changes and an easy-maintenance design.
Please login to see prices
If you require a heater that will adjust to your operation, rather than having your operation adjust to your heater, then you need to check out the CFH-4000-AI Heater offered by MVP.
The MVP CFH-4000-AI Heater features: higher flow rates, better control over temperature changes and an easy-maintenance design.
Wattage: | 3,000 |
---|---|
Voltage: | 220 volt |
Outputs: | 65º – 105º F (18º – 41º C) (at 231 cubic-in./min. volume) |
Maximum Temp: | 135º F (57º C) |
Cycling Accuracy: | +/- 3º F (1.7º C) |
Fluid Pressure: | 2000 psi (137.9 bar) |
High Limit Thermostat: | Adjustable BiMetal Contact |
Fluid Passage: | 0.787” dia. x 106” lenght (with fluid core static mixer inserts) (1.9 cm x 269 cm) |
Inlet: | 1/2” npt (1.3 cm) |
Heating Area: | 262”2 (1690 cm2) |
Weight: | 70 lbs. (31.75 kg) |
Dimensions: | 24” H x 9” W x 6” D (61 cm H x 23 cm W x 15 cm D) |
Outlet: | 1/2” npt (1.3 cm) |
Recent Comments